|
Find People |
Medvane |
The present state and historical trends of biomedical research in the Harvard community. |
The word cloud below comprises the top 20 subjects in which Harvard community researchers have been published most often.
Word clouds are alphabetical lists that represent relative frequency of each term through larger (more frequent) and smaller (less frequent) text sizes.
| Subjects | one — five | one — ten | one — all | five — ten | five — all | ten — all |
|---|---|---|---|---|---|---|
| Genetic Predisposition to Disease | 1% | 25% | 155% | 24% | 153% | 104% |
| Stroke | 22 | 37 | 189 | 12 | 137 | 111 |
| HIV Infections | 2 | 9 | 75 | 6 | 72 | 61 |
| Image Interpretation, Computer-Assisted | -20 | 21 | 159 | 52 | 225 | 114 |
| Polymorphism, Single Nucleotide | 28 | 79 | 284 | 40 | 200 | 115 |
| Genes | 1 | -18 | -90 | -19 | -90 | -87 |
| Depressive Disorder, Major | -8 | 15 | 140 | 25 | 161 | 108 |
| Gene Expression Profiling | -1 | 3 | 121 | 4 | 122 | 114 |
| Cardiovascular Diseases | 8 | 30 | 119 | 21 | 104 | 69 |
| Muscles | 14 | -9 | -86 | -20 | -88 | -84 |
| Escherichia coli | -35 | -46 | -77 | -17 | -65 | -57 |
| Algorithms | -17 | 6 | 91 | 27 | 129 | 81 |
| Imaging, Three-Dimensional | -26 | -11 | 91 | 20 | 158 | 114 |
| T-Lymphocytes | -20 | -37 | -59 | -22 | -49 | -35 |
| Prostatic Neoplasms | -17 | -13 | 39 | 5 | 68 | 60 |
| Transcription Factors | -24 | -54 | -49 | -40 | -33 | 13 |
| Atherosclerosis | -4 | 68 | 260 | 74 | 274 | 115 |
| Positron-Emission Tomography | -10 | 50 | 220 | 67 | 257 | 113 |
| Diabetes Mellitus, Type 2 | -7 | 8 | 78 | 16 | 91 | 65 |
| Protein Kinase Inhibitors | 16 | 95 | 288 | 68 | 234 | 99 |
| Embryonic Stem Cells | 7 | 86 | 300 | 74 | 274 | 115 |
| DNA-Binding Proteins | -17 | -50 | -48 | -40 | -38 | 4 |
| Proteins | -41 | -64 | -69 | -40 | -47 | -12 |
| Obesity | 5 | 28 | 96 | 21 | 87 | 54 |
| Cell Proliferation | -13 | 48 | 217 | 69 | 263 | 115 |
| Genome-Wide Association Study | 241 | 494 | 1174 | 74 | 274 | 115 |
| Acute Coronary Syndrome | 124 | 290 | 737 | 74 | 274 | 115 |
| Proto-Oncogene Proteins c-akt | 37 | 139 | 412 | 74 | 274 | 115 |
| Carrier Proteins | -10 | -49 | -53 | -44 | -47 | -7 |
| Trans-Activators | -51 | -73 | -65 | -44 | -29 | 28 |
| Arteriosclerosis | -88 | -97 | -97 | -75 | -76 | -7 |
| Membrane Glycoproteins | -57 | -75 | -73 | -41 | -37 | 7 |
| Lymphokines | -12 | -95 | -97 | -94 | -97 | -38 |
| Forkhead Transcription Factors | 10 | 92 | 313 | 74 | 274 | 115 |
| Sirolimus | -4 | 10 | 129 | 14 | 138 | 109 |
| Proto-Oncogene Proteins | -15 | -53 | -52 | -45 | -43 | 3 |
| Endothelium, Vascular | -29 | -55 | -57 | -37 | -40 | -5 |
| Nerve Net | -13 | 11 | 116 | 27 | 149 | 96 |
| DNA Methylation | 5 | 20 | 134 | 14 | 123 | 96 |
| T-Lymphocytes, Regulatory | 12 | 84 | 85 | 63 | 64 | 1 |
| Anti-Retroviral Agents | -25 | 13 | 142 | 51 | 223 | 115 |
| Ultraviolet Rays | -83 | -83 | -90 | 0 | -38 | -38 |
| Ventricular Dysfunction, Left | -17 | -13 | 46 | 5 | 76 | 68 |
| Drosophila Proteins | -26 | -49 | -38 | -32 | -16 | 23 |
| Exercise | -19 | -19 | 18 | 0 | 44 | 45 |
| Parents | -12 | 4 | 48 | 18 | 69 | 43 |
| Social Class | -37 | -18 | 25 | 30 | 97 | 52 |
| Stress, Psychological | 15 | 33 | 75 | 16 | 53 | 32 |
| Reaction Time | -45 | -31 | 11 | 26 | 102 | 61 |
| Antirheumatic Agents | 31 | 45 | 171 | 11 | 107 | 86 |
| Killer Cells, Natural | -61 | -65 | -64 | -9 | -8 | 1 |
| Randomized Controlled Trials as Topic | -3 | 5 | 48 | 8 | 53 | 41 |
| Bacterial Toxins | -32 | -49 | -50 | -26 | -26 | -1 |
| Gene Transfer Techniques | -50 | -67 | -60 | -33 | -20 | 19 |
| Energy Metabolism | -13 | -14 | -11 | -1 | 3 | 3 |
