|
Find People |
Medvane |
The present state and historical trends of biomedical research in the Harvard community. |
The word cloud below comprises the top 20 subjects in which Harvard community researchers have been published most often.
Word clouds are alphabetical lists that represent relative frequency of each term through larger (more frequent) and smaller (less frequent) text sizes.
| Subjects | one — five | one — ten | one — all | five — ten | five — all | ten — all |
|---|---|---|---|---|---|---|
| Genetic Predisposition to Disease | 1% | 25% | 155% | 24% | 153% | 104% |
| Stroke | 22 | 37 | 189 | 12 | 137 | 111 |
| HIV Infections | 2 | 9 | 75 | 6 | 72 | 61 |
| Image Interpretation, Computer-Assisted | -20 | 21 | 159 | 52 | 225 | 114 |
| Polymorphism, Single Nucleotide | 28 | 79 | 284 | 40 | 200 | 115 |
| Genes | 1 | -18 | -90 | -19 | -90 | -87 |
| Depressive Disorder, Major | -8 | 15 | 140 | 25 | 161 | 108 |
| Gene Expression Profiling | -1 | 3 | 121 | 4 | 122 | 114 |
| Cardiovascular Diseases | 8 | 30 | 119 | 21 | 104 | 69 |
| Muscles | 14 | -9 | -86 | -20 | -88 | -84 |
| Escherichia coli | -35 | -46 | -77 | -17 | -65 | -57 |
| Algorithms | -17 | 6 | 91 | 27 | 129 | 81 |
| Imaging, Three-Dimensional | -26 | -11 | 91 | 20 | 158 | 114 |
| T-Lymphocytes | -20 | -37 | -59 | -22 | -49 | -35 |
| Prostatic Neoplasms | -17 | -13 | 39 | 5 | 68 | 60 |
| Atherosclerosis | -4 | 68 | 260 | 74 | 274 | 115 |
| Positron-Emission Tomography | -10 | 50 | 220 | 67 | 257 | 113 |
| Signal Transduction | -11 | -13 | 27 | -2 | 43 | 46 |
| Diabetes Mellitus, Type 2 | -7 | 8 | 78 | 16 | 91 | 65 |
| Protein Kinase Inhibitors | 16 | 95 | 288 | 68 | 234 | 99 |
| Endothelial Cells | -20 | 19 | 156 | 49 | 219 | 115 |
| Proteins | -41 | -64 | -69 | -40 | -47 | -12 |
| Obesity | 5 | 28 | 96 | 21 | 87 | 54 |
| Genome-Wide Association Study | 241 | 494 | 1174 | 74 | 274 | 115 |
| Stem Cells | -28 | -18 | 46 | 13 | 103 | 79 |
| Oligonucleotide Array Sequence Analysis | -47 | -54 | -1 | -13 | 86 | 115 |
| Tissue Engineering | -41 | -37 | 35 | 7 | 129 | 115 |
| Vascular Endothelial Growth Factor A | -19 | 4 | 124 | 29 | 177 | 115 |
| Immunity, Innate | -7 | 29 | 136 | 39 | 154 | 84 |
| Lymphokines | -12 | -95 | -97 | -94 | -97 | -38 |
| Antigens, CD40 | -47 | -70 | -58 | -42 | -19 | 39 |
| Nerve Regeneration | -11 | -17 | -5 | -7 | 7 | 15 |
| Food Habits | 13 | 14 | 95 | 2 | 73 | 70 |
| Vasodilation | 66 | 23 | 14 | -26 | -32 | -8 |
| Haptens | 75 | 70 | -64 | -3 | -79 | -79 |
| Temporal Bone | -59 | -55 | -58 | 9 | 3 | -6 |
| Visual Fields | 1 | 8 | 45 | 7 | 43 | 34 |
| Amenorrhea | -33 | -36 | -64 | -6 | -47 | -43 |
| Somatomedins | -42 | -20 | -64 | 38 | -38 | -55 |
| Sinusitis | -16 | 0 | 34 | 19 | 59 | 34 |
| Endosomes | -44 | -49 | -36 | -10 | 13 | 25 |
| Basement Membrane | -45 | -52 | -64 | -13 | -34 | -25 |
